<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Increasing Workplace Productivity</title>
	<atom:link href="http://www.increasingworkplaceproductivity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.increasingworkplaceproductivity.com</link>
	<description>The workplace productivity resource</description>
	<lastBuildDate>Wed, 21 Mar 2012 02:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Workplace productivity &#8211; which is better &#8211; one project or multitasking? by Azhar</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/workplace-productivity-is-one-project-or-multitasking-best/comment-page-1/#comment-103</link>
		<dc:creator>Azhar</dc:creator>
		<pubDate>Wed, 21 Mar 2012 02:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=109#comment-103</guid>
		<description>Multitasking can be effective  if Tasks are uni dimensional but its very  harmful and not only less effective but also destroying if Tasks are multidimensional . The best example is this that if we send a person to New york city for some work then we can assign him many task regarding New York but we cannot assign any work regarding some other city on the same day. even if a person going to one direction of some city then at that day he can only travel or do work on same direction of city and its quite impossible and tiring for him, to go on opposite direction. The same case is with multitasking. It should always be multidimensional.</description>
		<content:encoded><![CDATA[<p>Multitasking can be effective  if Tasks are uni dimensional but its very  harmful and not only less effective but also destroying if Tasks are multidimensional . The best example is this that if we send a person to New york city for some work then we can assign him many task regarding New York but we cannot assign any work regarding some other city on the same day. even if a person going to one direction of some city then at that day he can only travel or do work on same direction of city and its quite impossible and tiring for him, to go on opposite direction. The same case is with multitasking. It should always be multidimensional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workplace productivity &#8211; which is better &#8211; one project or multitasking? by Angela Tuzzo</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/workplace-productivity-is-one-project-or-multitasking-best/comment-page-1/#comment-99</link>
		<dc:creator>Angela Tuzzo</dc:creator>
		<pubDate>Wed, 08 Jun 2011 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=109#comment-99</guid>
		<description>Collaborative technologies, like  hosted (cloud based) voice integrated Unified Communications solutions allow you to accomplish multiple tasks more efficiently - so that gets my vote.

Many businesses today do not have a realistic understanding of the impact that time waste and poor productivity has on an organization.  It’s about creating efficiency and there are many different drivers when it comes to improving workplace productivity.  Implementing various types of technologies, especially those of a collaborative nature, top that list.  

Hosted solutions like VoIP and Unified Communications integrated with Microsoft Office Communication Services include features such as messaging and collaboration, answering your office phone from your cell phone, real-time presence status, desktop sharing, IVR (interactive voice response), having voicemails show up as an emails, find me follow me, call recording, etc. – all of which drastically improve productivity.  

These solutions can improve productivity for clients, so that they can see more business transactions in their companies. That productivity gain translates to a revenue gain.

In a Microsoft survey, 60-70% of SMBs consistently reported that Microsoft Communication Services helps them communicate better, with 50-60% reporting that the solution also makes them more productive. Those numbers are even higher when you integrate that with hosted VoIP and UC because of the added unification of disparate technologies.

I think if it improves my numbers from a productivity standpoint and a financial standpoint - it&#039;s the way to go.</description>
		<content:encoded><![CDATA[<p>Collaborative technologies, like  hosted (cloud based) voice integrated Unified Communications solutions allow you to accomplish multiple tasks more efficiently &#8211; so that gets my vote.</p>
<p>Many businesses today do not have a realistic understanding of the impact that time waste and poor productivity has on an organization.  It’s about creating efficiency and there are many different drivers when it comes to improving workplace productivity.  Implementing various types of technologies, especially those of a collaborative nature, top that list.  </p>
<p>Hosted solutions like VoIP and Unified Communications integrated with Microsoft Office Communication Services include features such as messaging and collaboration, answering your office phone from your cell phone, real-time presence status, desktop sharing, IVR (interactive voice response), having voicemails show up as an emails, find me follow me, call recording, etc. – all of which drastically improve productivity.  </p>
<p>These solutions can improve productivity for clients, so that they can see more business transactions in their companies. That productivity gain translates to a revenue gain.</p>
<p>In a Microsoft survey, 60-70% of SMBs consistently reported that Microsoft Communication Services helps them communicate better, with 50-60% reporting that the solution also makes them more productive. Those numbers are even higher when you integrate that with hosted VoIP and UC because of the added unification of disparate technologies.</p>
<p>I think if it improves my numbers from a productivity standpoint and a financial standpoint &#8211; it&#8217;s the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workplace productivity &#8211; which is better &#8211; one project or multitasking? by Dave Crenshaw</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/workplace-productivity-is-one-project-or-multitasking-best/comment-page-1/#comment-97</link>
		<dc:creator>Dave Crenshaw</dc:creator>
		<pubDate>Wed, 16 Mar 2011 22:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=109#comment-97</guid>
		<description>one project is a lot better than multitasking..when you focus to one project at a time you increase your productivity than by working with several projects at once you will accomplish nothing at all...</description>
		<content:encoded><![CDATA[<p>one project is a lot better than multitasking..when you focus to one project at a time you increase your productivity than by working with several projects at once you will accomplish nothing at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to increase workplace productivity in 2009 by Fern</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/10-ways-to-increase-workplace-productivity-in-2009/comment-page-1/#comment-93</link>
		<dc:creator>Fern</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=56#comment-93</guid>
		<description>This is a great list - the thought of not being a slave to email is exhilarating! To #5 -  Stop spending hours searching for files and data...  I suggest trying WizeHive to organize data and share files with groups - http://www.wizehive.com/demo.html.  
I guess that can help with #9 too - &quot;Talk&quot; to your team. Group collaboration definitely increases productivity.  Good luck!</description>
		<content:encoded><![CDATA[<p>This is a great list &#8211; the thought of not being a slave to email is exhilarating! To #5 &#8211;  Stop spending hours searching for files and data&#8230;  I suggest trying WizeHive to organize data and share files with groups &#8211; <a href="http://www.wizehive.com/demo.html" rel="nofollow">http://www.wizehive.com/demo.html</a>.<br />
I guess that can help with #9 too &#8211; &#8220;Talk&#8221; to your team. Group collaboration definitely increases productivity.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workplace productivity &#8211; which is better &#8211; one project or multitasking? by BERNARD CHISHALA</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/workplace-productivity-is-one-project-or-multitasking-best/comment-page-1/#comment-88</link>
		<dc:creator>BERNARD CHISHALA</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=109#comment-88</guid>
		<description>I enjoyed your article but this was because i was searching for organizations that support productivity initiatives. We are starting a productivty organization on private enterprise basis. Any idea for us to source partnerships
BERNARD
ZAMBIA</description>
		<content:encoded><![CDATA[<p>I enjoyed your article but this was because i was searching for organizations that support productivity initiatives. We are starting a productivty organization on private enterprise basis. Any idea for us to source partnerships<br />
BERNARD<br />
ZAMBIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to increase workplace productivity in 2009 by admin</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/10-ways-to-increase-workplace-productivity-in-2009/comment-page-1/#comment-81</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=56#comment-81</guid>
		<description>Would love to help you - but I&#039;m afraid I can&#039;t understand your English - please can you try again...!</description>
		<content:encoded><![CDATA[<p>Would love to help you &#8211; but I&#8217;m afraid I can&#8217;t understand your English &#8211; please can you try again&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to work out how to be more productive &#8211; Fruitfultime review by FruitfulTime</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/how-to-work-out-how-to-be-more-productive-fruitfultime-review/comment-page-1/#comment-78</link>
		<dc:creator>FruitfulTime</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=108#comment-78</guid>
		<description>The above review describes FruitfulTime ProductivityMeter Personal Edition.

FruitfulTime ProductivityMeter Personal Edition allows you to track your own computer activity and later on view productivity reports of how you spent your time. This is an excellent tool for personal use.

On the other hand, FruitfulTime ProductivityMeter Business Edition ( http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php ) allows you to track employees. An excellent explanation of employee monitoring, why it is needed and how FruitfulTime ProductivityMeter Business Edition helps you as a manager or an employer can be seen at: http://www.youtube.com/watch?v=rCWdu-N9InU</description>
		<content:encoded><![CDATA[<p>The above review describes FruitfulTime ProductivityMeter Personal Edition.</p>
<p>FruitfulTime ProductivityMeter Personal Edition allows you to track your own computer activity and later on view productivity reports of how you spent your time. This is an excellent tool for personal use.</p>
<p>On the other hand, FruitfulTime ProductivityMeter Business Edition ( <a href="http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php" rel="nofollow">http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php</a> ) allows you to track employees. An excellent explanation of employee monitoring, why it is needed and how FruitfulTime ProductivityMeter Business Edition helps you as a manager or an employer can be seen at: <a href="http://www.youtube.com/watch?v=rCWdu-N9InU" rel="nofollow">http://www.youtube.com/watch?v=rCWdu-N9InU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to increase workplace productivity in 2009 by v-rem</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/10-ways-to-increase-workplace-productivity-in-2009/comment-page-1/#comment-77</link>
		<dc:creator>v-rem</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=56#comment-77</guid>
		<description>The actual information, thanks, I will take to myself here http://v-rem.ru the reference to you I will put</description>
		<content:encoded><![CDATA[<p>The actual information, thanks, I will take to myself here <a href="http://v-rem.ru" rel="nofollow">http://v-rem.ru</a> the reference to you I will put</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workplace productivity &#8211; which is better &#8211; one project or multitasking? by Vi</title>
		<link>http://www.increasingworkplaceproductivity.com/2009/01/workplace-productivity-is-one-project-or-multitasking-best/comment-page-1/#comment-75</link>
		<dc:creator>Vi</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=109#comment-75</guid>
		<description>I find that it is a combination of the 2 practices that is most productive for me; however, I am going to have to define multi-tasking here as having 2 or more projects running concurrently although I may not be directly working on both things at exactly the same time.  I find it is less productive for me have only one project on the go, especially when I get stuck on that project.  If I have nothing else to focus my attention on I become a big time-waster.  Having a very different project to turn to when those brain-dead moments occur allows for creativity and a break from my initial project.  That being said, I will sit for hours working only on one project should I that project be captivating.</description>
		<content:encoded><![CDATA[<p>I find that it is a combination of the 2 practices that is most productive for me; however, I am going to have to define multi-tasking here as having 2 or more projects running concurrently although I may not be directly working on both things at exactly the same time.  I find it is less productive for me have only one project on the go, especially when I get stuck on that project.  If I have nothing else to focus my attention on I become a big time-waster.  Having a very different project to turn to when those brain-dead moments occur allows for creativity and a break from my initial project.  That being said, I will sit for hours working only on one project should I that project be captivating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE7 keyboard shortcuts by admin</title>
		<link>http://www.increasingworkplaceproductivity.com/2008/12/ie7-keyboard-shortcuts/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=34#comment-15</guid>
		<description>&lt;p&gt;Thanks for the kind words...&lt;/p&gt;
&lt;p&gt;I look at the site every day in Firefox - don&#039;t think there&#039;s a problem.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words&#8230;</p>
<p>I look at the site every day in Firefox &#8211; don&#8217;t think there&#8217;s a problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

