<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increasing Workplace Productivity &#187; increasing workplace productivity</title>
	<atom:link href="http://www.increasingworkplaceproductivity.com/tag/increasing-workplace-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.increasingworkplaceproductivity.com</link>
	<description>The workplace productivity resource</description>
	<lastBuildDate>Wed, 01 Dec 2010 13:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The 7 Drivers of Workplace Productivity according to the NZ government</title>
		<link>http://www.increasingworkplaceproductivity.com/2010/10/the-7-drivers-of-workplace-productivity-according-to-the-nz-government/</link>
		<comments>http://www.increasingworkplaceproductivity.com/2010/10/the-7-drivers-of-workplace-productivity-according-to-the-nz-government/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workplace productivity tips]]></category>
		<category><![CDATA[increasing workplace productivity]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=106</guid>
		<description><![CDATA[In a recent article, the NZ government published, they determined there are 7 key drivers of workplace productivity: 1. Building leadership and management capability 2. Creating productive workplace cultures 3. Encouraging innovation and the use of technology 4. Investing in people and skills 5. Organising work 6. Networking and collaboration 7. Measuring what matters. Productivity [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article, the NZ government published, they determined there are 7 key drivers of workplace productivity:</p>
<p>1. Building leadership and management capability<br />
2. Creating productive workplace cultures<br />
3. Encouraging innovation and the use of technology<br />
4. Investing in people and skills<br />
5. Organising work<br />
6. Networking and collaboration<br />
7. Measuring what matters.</p>
<p>Productivity improvements can be made using any of these drivers depending on the priorities facing a particular organisation.  The 7 drivers are complementary; changes in practice in one area will generally reinforce changes in another area.</p>
<p>You can download the full document at <a href="http://www.dol.govt.nz/workplaceproductivity/index.asp" target="_blank">http://www.dol.govt.nz/workplaceproductivity/index.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasingworkplaceproductivity.com/2010/10/the-7-drivers-of-workplace-productivity-according-to-the-nz-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Jennings</title>
		<link>http://www.increasingworkplaceproductivity.com/2008/12/new-productivity-video/</link>
		<comments>http://www.increasingworkplaceproductivity.com/2008/12/new-productivity-video/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert speakers]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[increasing workplace productivity]]></category>
		<category><![CDATA[jason jennings]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=13</guid>
		<description><![CDATA[Productivity expert Jason Jennings, who studied 4000 of the world's most productive companies, shares one thing the most successful and productive companies do. ]]></description>
			<content:encoded><![CDATA[<p>Productivity expert Jason Jennings, who studied 4000 of the world&#8217;s most productive companies, shares one thing the most successful and productive companies do.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/1sJEN4mDmIw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1sJEN4mDmIw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.increasingworkplaceproductivity.com/2008/12/new-productivity-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

